

| FOUNDATION | OCTOBER 1966 |
|---|---|
| INCORPORATED | OCTOBER 1972 |
| CAPITAL | 65.172 MILLION YEN (OWNERSHIP CAPITAL: 3,000 MILLION YEN) |
| REVENUE | 15,145 MILLION YEN (2011) |
| RECURRING PROFITS | 1,133 MILLION YEN(2011) |
| END OF FISCAL YEAR | JANUARY 31st |
| NUMBER OF EMPLOYEES | TOTAL 211 (MALES: 70/FEMALES: 141) |
| DIRECTORS | PRESIDENT: JIRO IMAIZUMI |
| DESCRIPTION OF BUSINESS | TEXTILE PLANNING AND TRADING |
| BUSINESS LINES | WOVEN AND KNITTED TEXTILES OF FILAMENT AND STAPLE FIBER, CASUAL AND FORMAL CLOTHING |
| MAIN CLIENTS | ABOUT 5000 COMPANIES, GENERAL AND TEXTILE TRADING COMPANIES, APPAREL COMPANIES, VARIOUS RETAILERS (SPECIALTY RETAILERS OF APPARREL, DEPARTMENT STORES, GENERAL MERCHANDISE STORES, CATALOG RETAILERS),VARIOUS TEXTILE WHOLESALERS, ETC. |
| PRINCIPAL MATERIAL SUPPLIERS AND MANUFACTURERS | ABOUT 300 COMPANIES: GENERAL AND TEXTILE TRADING COMPANIES, SPINNING COMPANIES, SYNTHETIC FIBRE MANUFACTURERS, WEAVERS, DYEING AND CLOTHING FACTORIES ETC., FOREIGN VENDERS (MANUFACTURERS AND TRADING COMPANIES IN CHINA AND OTHER ASIAN NATIONS, EUROPE, THE U.S., ETC.) |
| BANKS OF ACCOUNT | BANK OF TOKYO-MITSUBISHI UFJ. LTD.(SENBA, HORIDOME, AND SHANGHAI BRANCH), MIZUHO BANK LTD. (SENBA BRANCH). MIZUHO CORPORATE BANK, LTD. (SHANGHAI BRANCH), RESONA BANK (OSAKA BRANCH), HYAKUJUSHI BANK, LTD. (OSAKA BRANCH), SHIGA BANK, LTD. (OSAKA BRANCH), THE SHOKO CHUKIN BANK (OSAKA BRANCH), JAPAN FINANCE CORPORATION (OSAKA BRANCH), INDUSTRIAL AND COMMERCIAL BANK OF CHINA (SHANGHAI HONGQIAO DEVELOPMENT ZONE BRANCH) |
| OFFICES | Osaka head office 2-1-10, HIRANOMACHI, CHUO-KU, OSAKA, 541-0046 TEL.06-6233-1300 FAX.06-6233-1310 Tokyo head office 3-55-18, SENDAGAYA, SHIBUYA-KU, TOKYO, 151-0051 TEL.03-5772-8911 FAX.03-5772-8910 Tokyo Nihonbashi branch 7-9, NIHONBASHI ODENMA-CHO, CHUO-KU, TOKYO, 103-0011 TEL.03-3249-8901 FAX.03-3249-8904 Harajuku studio 3-5-1, SENDAGAYA, SHIBUYA-KU, TOKYO, 151-0051 TEL.03-5771-0755 FAX.03-5771-0758 Nagoya Showroom 2-9-10, NISHIKI, NAKA-KU, NAGOYA, 460-0003 TEL.052-219-7090 FAX.052-219-7099 Fukuoka Textile gallery 1F., Bellcommonds Komondo,Komondo 7-4, Hakata-ku, Fukuoka-City 812-0029 TEL.092-262-4382 FAX.092-262-4388 Shanghai Office 5F-C88 SHANGHAI MART Yan An Sxi Rd. 2299 SHANGHAI, CHINA 200336 TEL.021-62363618 FAX.021-62363628 |

| GROUP COMPANY | SUNWELL CO.,LTD. FITH CO.,LTD. SHANGHAI HE QUAN GARMENTS CO.,LTD. SUNWELL(SHANGHAI) CO.,LTD. FITH USA INC. NISSEN-SHOJI CO.,LTD. |
|---|---|
| TOTAL CAPITAL AMOUNT OF SUNWELL GROUP | 381 MILLION YEN |
| TOTAL SALES AMOUNT OF SUNWELL GROUP | 20,704 MILLION YEN(2011) |
| TOTAL RECURRING PROFITS OF SUNWELL GROUP | 1,280 MILLION YEN (2011) |
| WHOLE GROUP | ABOUT 650 PERSONS ※AS OF APRIL 2012 |

















